Obituaries
We have obituary cards on file for the following names. If you do not see a name you expected here, please contact the museum as we are adding to our catalog as often as time permits.
The basic research fee for ordering an obituary is $10. This covers the cost of locating the microfilm, finding the obituary, printing it, and mailing it. The cost for each additional obituary is $5.00. Please mail your order and checks to the Cass County Museum, PO Box 505, Walker, MN 56484

Cass County Minnesota Historical Society Obituary Catalog - Please select first letter of last name.
A
NAME                   	BORN     	     DIED

AAGARD, HANS JENSEN JR	9/29/1938	9/16/2013
AAKER, CLARA SOPHIE	9/28/1913	10/7/1989
AALBU, VICTOR H.	6/12/1917	6/11/1986
AAMODT, MUSA UNDINE	1/24/1896	12/17/1946
AAMOT, ARTHUR	8/7/1894	3/3/1966
AARRE, RICHARD	8/16/1898	12/10/1957
AASER, GRETCHEN A	8/12/1901	12/28/2001
AASERUDE, ARTHUR	4/23/1913	10/31/1975
AASERUDE, MELVIN	4/11/1942	2/12/2017
ABBOTT, BERNICE OLIVE	3/29/1911	2/25/2000
ABBOTT, CHERYL	4/14/1962	5/27/2016
ABBOTT, DANIEL	00/00/1887	3/17/1976
ABBOTT, FRANK 	AGE 79	2/11/1951
ABBOTT, GEORGE WILLIAM	7/20/1931	7/20/2016
ABBOTT, HELEN (Mrs. William)	6/4/1855	7/1/1934
ABEAR, BENJAMIN	7/14/1896	8/18/1963
ABEAR,, CLAREN WAYNE	11 months	5/1/1942
ABEAR, LONNIE	9/8/1969	1/2/1986
ABEL, GEORGE A.		10/7/1997
ABEL, OTTO	7/22/1889	11/7/1968
ABEL, ROY LEWIS	12/26/1900	8/19/1991
ABEL, WINIFRED MARGARET		5/17/1999
ABELL, C. WAYNE	12/26/1930	6/23/2014
ABNEY, JOAN ESTHER	3/3/1931	2/5/2015
ABOOD, MASEL	1/21/1917	3/10/2007
ABRAHAM, ARLO F	9/4/1924	4/6/2005
ABRAHAM, CARL "PAPPY"	3/23/1913	12/4/1984
ABRAHAM, IDA		10/30/1913
ABRAHAM, LYNN NATHAN	11/1-/1942	5/27/2017
ABRAHAMSON, A.C. "BUCK"		2/8/1925
ABRAHAMSON, CARL	AGE 77	2/9/1951
ABRAHAMSON, HAZEL IRENE MOLASH	9/13/1917	3/27/1975
ABRAHAMSON, VERNER F.	2/4/1904	1/30/1990
ABRAMSON, ALBIN H.	9/27/1924	7/16/1994
ABROGAST, CHRIST	1/27/1905	8/7/1916
ACCARDO, THOMAS J	8/17/1922	2/28/2009
ACHTERLING, ROBERT	10/12/2010	10/12/2010
ACKERMAN, ANNA ( MRS. BEN )	11/19/1881	12/21/1975
ACKERMAN, BEN	4/12/1885	10/12/1976
ACKERMAN, BERNARD	3/7/1921	5/14/1970
ACKERMAN, GERALDINE MARY	3/13/1923	12/6/1991
ACKERMAN, JOHN HUGO	12/8/1852	8/1/1927
ACKERMAN, RONALD DENNIS	3/5/1940	3/5/1940
ACKERSON, EDWARD D.	12/7/1884	9/23/1968
ACKERSON, HORACE	AGE 90	4/26/1949
ACKERSON, JOHN	3/10/1851	12/27/1936
ACKERSON, MARY (Mrs. John)	11/07/1856	4/15/1933
ACKERSON, RAYMOND	2/18/1904	3/25/1985
ACKERSON, SARAH	4/4/1893	12/9/1973
ACOSSO, ANGELINE THERESA	8/10/1901	12/28/1997
ADAIR, ROGER "BUTCH" LAUREL	2/17/1938	7/21/2012
ADAMEK, THEODORE	4/14/1922	5/8/1999
ADAMS, ADOLPH		1/31/1910
ADAMS, ALBERT H	AGE 44	6/20/1953
ADAMS, ALICE	5/5/1907	4/11/1991
ADAMS, BRENDA LEE	9/4/1980	11/22/1980
ADAMS, BRUCE MACY	10/22/1933	6/20/2005
ADAMS, CHEV	10/5/1901	1/6/1960
ADAMS, CLARA	1/1/1877	1/26/1973
ADAMS, CLINTON J.	00/00/1905	12/23/1990
ADAMS, EDITH ( RIDGLEY )	2/20/1886	12/22/1963
ADAMS, ELDRIDGE H.		5/12/1928
ADAMS, ELIZABETH M HARDY	8/25/1915	6/25/2004
ADAMS, FELICIA K	11/13/1972	2/24/1973
ADAMS, FLORENCE	AGE 89	1/2/1975
ADAMS, FREDRICH	00/00/1908	1/30/1910
ADAMS, GEORGETTE DELORES	5/23/1949	7/17/2007
ADAMS, GIL		1/31/1962
ADAMS, HARPER DAMIEN J	10/7/2008	10/7/2008
ADAMS, INEZ	11/25/1892	2/13/1970
ADAMS, JAMES "BUBBA" DEAN	2/16/1965	12/22/2007
ADAMS, JOSEPH STEVEN	9/19/1918	12/7/1988
ADAMS, KELLY ADAM	4/3/1956	6/10/2015
ADAMS, LAWRENCE "LARRY"	6/6/1928	7/12/2009
ADAMS, LEONDRE ALAN	8/17/1991	1/1/2014
ADAMS, MARY E		8/13/2000
ADAMS, MICHAEL MATTHEW	2/4/1929	10/12/2004
ADAMS, RAYMOND LYLE	AGE 53	1/4/2000
ADAMS, RUDOLF		2/10/1910
ADAMS, SHIRLEE ANN	AGE 20	10/8/1973
ADAMS, SON		2/2/1910
ADAMS, WILLIAM J		10/11/1960
ADAMS, WILLIAM J	2/10/1867	2/7/1957
ADAMSON, ELLIS	11/3/1911	8/21/1975
ADAMSON, HAZEL	10/13/1915	7/11/1983
ADAMSON, TENNIE HENRY	7/24/1884	2/15/1951
ADE, EARL IRISH	8/15/1928	12/2/2005
ADE, GRACE STINSON	10/1/1933	4/2/2013
ADE, PHYLLIS JOYCE ( BODEN )	8/17/1929	1/31/2009
ADKINS, ADRIENNE	2/1/1935	8/25/2011
ADKINS, DOROTHY (Mrs. John)	7/2/1918	7/28/1948
ADKINS, ELIZABETH IRENE	7/30/1932	11/2/2010
ADKINS, GALEN H  DR	12/31/1940	10/4/2009
ADKINS, GLADYS LUCILLE	2/13/1930	9/19/1962
ADKINS. JACK	12/31/1918	3/28/1991
ADKINS, JOEL B	7/29/1958	7/8/2009
ADKINS, JOHN BRUCE	4/16/1923	9/15/1967
ADKINS, KRAIG ANTHONY	10/23/1966	12/20/1966
ADKINS, MERCY CONSTANCE LOVE	5/9/1889	3/25/1965
ADKINS, MILES M	4/8/1925	1/13/2005
ADKINS, RANDY	1/31/1945	9/26/2001
ADKINS, SALLY ANN	11/3/1934	2/8/1990
ADLER, ALBERT JULE	3/25/1917	12/20/2005
ADLER, EVELYN MARIE (Webster)	7/3/1917	3/30/2014
ADLIS, HAROLD	4/26/1921	12/29/2004
ADMUNSON, LESLIE		11/27/1931
ADRIAN, SEVERIN F	3/5/1916	4/24/1993
AGATHER, FREDERICK	9/3/1901	1/7/1967
AGATHER, MARIE	12/31/1899	6/28/1991
AGER, FREDRICK G.	8/8/1858	2/26/1915
AGIMSON, ADELLA	AGE 42	12/15/1950
AGUAYO, JOSEPH	10/29/1934	3/7/1976
AHERN, CLARA SCHAAK	11/20/1898	10/2/2003
AHLBERG,  EMIL R. MRS.	7/16/1891	6/1/1940
AHLBOM, CARL J	0/0/1946	7/4/2013
AHLBOM, MILDRED RUTH	9/3/1920	11/3/1996
AHLES, KATHLEEN "KAY" ANNE	AGE 58	5/6/2004
AHLES, YVONNE (ESSLER)	10/15/1943	9/18/2015
AHLGREN, LEONARD WALFRED		9/14/1950
AHLNESS, KENNETH LEE	8/16/1925	3/6/2013
AHRENDT, JEAN ELLEN	2/2/1930	1/20/2014
AHRENDT, MICHELLE	Age 15 mo.	9/24/1990
AHRENHOLZ, DIANA	3/31/1959	6/4/1984
AHRENS, ROY F.	1/13/1918	12/25/1986
AHRENS, ROY, JR.	5/23/1945	3/26/2012
AHRENDT, JEAN ELLEN	2/2/1930	1/20/2014
AHRENDT, MICHELLE	AGE 15 MO.	9/24/1990
AICHELE, ANGELA	4/6/1982	7/18/2017
AIKEN, JUNE ELAINE	3/29/1929	3/21/1999
AIKLEY, CLIFF	1/1/1896	8/24/1948
AIKMAN, ROBERT		12/15/1944
AIMONE, JOANN MAE	5/10/1932	5/20/2017
AIMONE, JOSEPH, DR.	4/13/1929	3/31/2011
AITKEN, DUANE	1953	10/10/1989
AITKEN, JOHN JAMES	11/5/1907	10/5/2000
AITKEN, JUNE ELAINE	3/29/1929	3/21/1999
AITKEN, ROGER	6/29/1942	2/11/2017
AITKIN, HATTIE	12/25/1903	6/10/1951
AITKIN, JOE	AGE 38	2/00/1929
AITKIN, JOSEPH, Sr.	8/12/1902	5/27/1976
AITKIN, JOSEPH, JR	11/29/1927	12/15/1998
AITKIN, LEROY	10/7/1933	6/9/1952
AITKIN, LOUISE LILLIAN SHERER	9/7/1904	6/2/1977
AITKIN, ROBERT	00/00/1874	12/9/1938
AITON, HERBERT A.	3/25/1889	10/31/1974
AKELBEIN, ALBERT	11/13/1875	12/14/1954
AKER, ALVIN	12/4/1903	11/6/1991
AKER, BRIAN R.	7/6/1970	2/14/1998
AKER, JENNIE	1/3/1909	1/3/1984
AKER, KENNETH DARYL	12/2/1947	6/11/2016
AKER, MARIE	8/5/1929	11/18/1990
AKER, MILDRED	9/28/1899	5/1/1984
AKER, RICHARD H	4/7/1925	8/23/2000
AKIN, SUZANNE KAY ROMINE	4/29/1947	5/9/1996
AKSAMIT, RUTH ELLEN (MEIER)	1/28;/1936	4/2/2015
ALBACHTEN, GREGORY J	10/2/1933	5/25/2005
ALBERS, ANNE	AGE 78	7/21/1952
ALBERS, CLARENCE	4/2/1902	10/13/1973
ALBERS, EMMA	9/4/1899	3/18/1984
ALBERS, RAYMOND	7/19/1932	4/22/2017
ALBERTS, GRACE L	10/13/1905	2/3/1930
ALBERTS, JOHN	8/25/1904	12/17/1963
ALBERTS, MARGARET	AGE 71	6/9/1913
ALBERTS, OLE I.		5/26/1930
ALBERTS, PETER	1/26/1846	6/7/1926
ALBORN, LLOYD	3/26/1898	6/16/1967
ALBRECHT, EVELYN M.	4/19/1920	5/9/2012
ALBRECHT, FRED	Age 82	7/00/1932
ALBRECHT, FREDRICK	10/28/1921	10/28/1938
ALBRECHT, GEORGE	7/7/1895	8/19/1970
ALBRECHT, GEORGIANNA AMELIA	7/4/1886	11/17/1964
ALBY, AUGUSTUS "AUGIE"	3/29/1939	3/3/2006
ALCOX, RAY WARNER	8/25/1921	5/16/1994
ALDEN, JOHN L	4/8/1949	4/16/2010
ALDERSON, ELEANOR MAE	10/1/1917	11/27/1997
ALDERSON, LOREN ALBERT WILLIAM	11/28/1922	4/20/2005
ALDERSON, WILLIAM "BILL"	12/21/1948	7/30/2014
ALDRICH, AMANDA JANE WALTON	3/14/1856	10/23/1935
ALDRICH, LOUISE MILDRED		6/6/1918
ALDRICH, TENCH B		2/10/1945
ALDRICH, WILLIAM	4/19/1906	5/14/1993
ALDRIDGE, JANET ELAINE MENGIS	3/2/1941	6/22/2004
ALDRIDGE, RICHARD WILLIAM		1/27/1919
ALEN, EVERETT	2/15/1971	4/19/2011
ALETTO, BARBARA JEAN (HOLLENSBE)		9/11/2015
ALETTO, JAMES A SR.	6/25/1932	9/19/2010
ALEXANDER, DEAN "TRUCKER DEAN"	5/27/1948	6/7/2013
ALEXANDER, DEVIN SHAWN	12/6/1998	1/10/2017
ALEXANDER, E.L. ( EUGENE )	11/24/1873	11/10/1955
ALEXANDER, ELIN VIRGINIA	7/22/1910	2/15/1990
ALEXANDER, EMMA	3/16/1899	5/26/1967
ALEXANDER, ETHELYN KIMBALL	6/6/1928	12/4/2001
ALEXANDER, GLEN	3/18/1938	4/15/1990
ALEXANDER, HETTIE MAE LAKE	2/5/1874	3/24/1958
ALEXANDER, LOUIS F	10/2/1870	4/28/1945
ALEXANDER, MARSHALL LEE	9/16/1912	8/29/1997
ALEXANDER, MARTHA		5/23/1893
ALEXANDER, PETER	7/2/1925	7/22/2011
ALEXANDER, ROY E.	2/3/1927	1/30/2015
ALEXANDER, SHIRLEY JUNE BOCK	6/1/1938	6/4/2014
ALEXANDER, VIRGIL	11/2/1896	12/14/1967
ALEXANDER, VIRGIL	3/8/1923	7/27/2009
ALGER, A L		3/20/1928
ALGER, DELORES, REV.	AGE 81	10/11/2016
ALGER, ELIZABETH M.		6/2/1942
ALGER, FREELOVE V.	9/15/1915	9/29/1977
ALGER, GENEVA ANN	11/17/1942	4/29/2017
ALGER, GERALD, REV	12/27/1936	4/26/2011
ALGER, KENNETH EUGENE	8/23/1946	5/21/1972
ALGER, OLIVER		2/24/1920
ALGER, RONALD EVERT	11/15/1937	8/1/2004
ALGER, VERGIL		10/26/1913
ALGER, WILLIAM DAVID	AGE 69	5/3/2017
ALLAN, ALEX	AGE 92	4/10/1967
ALLAN, ROBERT B	7/3/1917	4/25/2002
ALLANSON, VIRGINIA STACY	9/17/1915	5/1/2010
ALLEN, ANNIE C	6/17/1855	11/27/1931
ALLEN, BEVERLY ANN	3/16/1939	7/23/2010
ALLEN, CHARLES	8/17/1882	2/19/1941
ALLEN, CLARA (Mrs. Carl)	3/19/1885	6/10/1919
ALLEN, DAVID	3/3/1949	4/15/1965
ALLEN, DILMANN F	1/23/1923	3/8/2008
ALLEN, EARL		7/8/1922
ALLEN, EDWARD  	ABT 1851	5/11/1929
ALLEN, EDWARD F.	3/25/1874	8/3/1944
ALLEN, ELLA CADY	9/4/1859	5/19/1910
ALLEN, EVA A 		2/12/1920
ALLEN, EVERETT	2/15/1971	4/19/2011
ALLEN, FERNE E	4/26/1921	7/29/1990
ALLEN, FRANCES MARION	3/17/1850	10/8/1928
ALLEN, GEORGE	11/4/1898	8/21/1972
ALLEN, GEORGE  	AGE 74	7/23/1951
ALLEN, GEORGE SR.	4/1/1924	1/14/1976
ALLEN, HARRIET LUCY MAXFIELD	5/15/1901	3/00/1946
ALLEN, HERBERT	7/4/1900	12/22/1926
ALLEN, HIRAM T.	5/4/1864	4/14/1939
ALLEN, INFANT DAUGHTER	3/111916	6/4/1916
ALLEN, JAMES ELMER SR.	5/7/1923	11/13/1998
ALLEN, JAMES RUSSELL "JIM"	9/23/1952	12/21/2009
ALLEN, JESSEE		9/25/1926
ALLEN, JOHN F.	3/21/1862	2/15/1937
ALLEN, JOHN J	10/27/1877	10/2/1946
ALLEN, JOSEPH CARL SR.	10/22/1913	9/11/1994
ALLEN, KEITH R "TUTOR"	11/25/1949	9/19/2005
ALLEN, LEONARD	11/11/1927	1/24/2004
ALLEN, LOTTIE	2/12/1878	4/20/1952
ALLEN, LYLE	AGE 42	11/16/1952
ALLEN, MARILYN MARIE HARDY	00/00/1946	2/12/1981
ALLEN, MARTIN	9/1/1891	9/19/1972
ALLEN, MYLES	5/24/1922	3/10/2007
ALLEN, RODNEY D. JR.	2/13/1975	4/3/1985
ALLEN, SON	AGE 2	2/21/1920
ALLEN, TWIN BOY	9/15/1918	9/15/1918
ALLEN, WILLIAM	2/28/1896	2/27/1977
ALLERT, CARL DOUGLAS		8/29/2001
ALM, SYLVESTER	AGE 13	9/00/1935
ALMBBIN, OSCAR	3/9/1905	7/4/1973
ALMQUIST, ANTON W	11/13/1865	6/3/1960
ALPHSON, SIGURD K		3/12/1968
ALTHOUSE, ELNA	4/11/1892	4/1/1968
ALTO, BETTY E.	10/11/1919	6/6/1972
ALWIN, MAY	5/29/1914	9/29/1986
ALWIN, ORVILLE	4/18/1917	9/16/1986
AMBLE, REUBEN	AGE 74	2/14/1998
AMBROZICH, SOPHIE	AGE 13	4/1/1916
AMMERMAN, CLARENCE R	3/18/1919	12/17/2000
AMMERMAN, JOSEPHINE M.	0/00/1926	9/13/2012
AMOS, ROBERT WARREN	4/27/1923	5/15/1997
AMSDEN, FAY	7/25/1928	9/16/2011
AMUNDSON, BELVA ( MRS.)		10/18/1942
AMUNDSON, GROVER HOWARD	11/20/1930	2/17/2007
AMUNDSON, IDA (Mrs. Matt)	AGE 96	10/19/1954
AMUNDSON, INFANT DAUGHTER		10/00/1928
AMUNDSON, MATHIAS	5/5/1851	9/16/1943
AMY, ALICE	1/27/1884	12/12/1964
AMY, CHESTER	2/8/1902	1/7/1972
AMY, CLARK MERTON	11/1/1907	5/19/1986
AMY, STEVEN CHESTER		9/24/1973
AMYOTTE, THEODORE PETER	2/21/1949	12/12/2000
ANDERSEN, BESSIE B.	7/17/1893	9/5/1973
ANDERSEN, CHRIS	6/9/1895	1/26/1975
ANDERSEN, COLLETTE ROSE (STREIFF)	8/14/1933	12/12/2015
ANDERSEN, GEORGE	11/12/1919	12/31/1999
ANDERSEN, HANNAH (MRS. MADS C.)	9/8/1871	00/00/1946
ANDERSON, HANNAH BOWMAN	11/8/1879	1/00/1954
ANDERSEN, HANS CHRISTIAN	5/9/1866	11/23/1939
ANDERSEN, HERTEL		2/00/1945
ANDERSEN, MADS CHRISTIAN	9/18/1871	7/5/1947
ANDERSEN, NIELS P.	5/7/1862	2/12/1944
ANDERSON		10/7/1908
ANDERSON, A. (MRS)		1/1/1944
ANDERSON, ADOLPH	2/25/1876	6/7/1925
ANDERSON, ALMA MARIE	2/14/1922	8'6'2017
ANDERSON, BETTY	AGE 93	12/14/2016
ANDERSON, AGNES MATHILDA		9/20/1956
ANDERSON, ALBERT	6/10/1886	7/1/1957
ANDERSON, ALBERT GORDON	2/23/1921	6/24/1998
ANDERSON, ALBERT LEON	9/5/1928	2/24/1992
ANDERSON, ALFRED	12/15/1890	8/9/1930
ANDERSON, ALFRED	5/26/1891	8/17/1959
ANDERSON, ALFRED	10/6/1912	8/25/1954
ANDERSON, ALFRED ERNEST	8/21/1921	7/8/1942
ANDERSON, ALFRED O.	12/25/1883	12/18/1943
ANDERSON, AMUND	AGE 81	3/00/1947
ANDERSON, ANDREW J.	9/16/1871	4/27/1914
ANDERSON, ANNA M.		9/16/1950
ANDERSON, ANNA M.	5/2/1901	2/21/1996
ANDERSON, ANNE K.	2/11/1896	8/26/1996
ANDERSON, ANTON	4/11/1905	2/26/1984
ANDERSON, ARLENE ALICE	6/26/1941	4/25/1996
ANDERSON, ARNOLD	4/23/1919	1/12/1972
ANDERSON, ARNOLD	12/17/1895	10/16/1994
ANDERSON, ARNOLD	2/1/1979	5/26/2003
ANDERSON, ARNOLD "ARNIE"		8/30/2007
ANDERSON, ASHLEY C "A C "	6/27/1924	10/12/2002
ANDERSON, AUGUST		12/6/1908
ANDERSON, AUGUST	6/18/1872	3/26/1945
ANDERSON, AUGUST	AGE 77	01/00/1953
ANDERSON, AVERY "ANDY"	3/22/1924	1/9/2011
ANDERSON, AXEL EDWARD	5/3/1886	6/24/1967
ANDERSON, B. KENNETH	10/23/1909	11/12/1974
ANDERSON, BERTHA M BARIE	7/11/1907	6/23/1966
ANDERSON, BETTY	AGE 93	12/14/2016
ANDERSON, BETTY	3/24/1902	5/4/1973
ANDERSON, BETTY JANE	11/21/1937	3/26/1940
ANDERSON, BEV NII	6/5/1941	9/11/2008
ANDERSON, BEVERLY ROSE	7/12/1953	9/20/1993
ANDERSON, BOY		10/7/1908
ANDERSON, BRIAN JEROME	1/8/1948	5/14/1969
ANDERSON, BURDETTE	4/18/1921	1/15/1994
ANDERSON, CALEB	3/7/1995	9/4/2011
ANDERSON, CARL	1/3/1915	9/1/1934
ANDERSON, CARL	6/29/1941	5/29/1981
ANDERSON, CARL W.	2/23/1905	3/8/1992
ANDERSON, CATHERINE P	5/11/1925	2/11/2005
ANDERSON, CHARLES		12/18/1901
ANDERSON, CHARLES E. JR.	12/3/1905	5/31/1978
ANDERSON, CHARLES EDVAL	6/18/1879	9/10/1951
ANDERSON, CHARLES W.	00/00/1923	3/17/1995
ANDERSON, CHARLIE	1/20/1881	10/12/1971
ANDERSON, CHRIS	6/9/1895	1/26/1975
ANDERSON, CLARENCE		12/25/1954
ANDERSON, CLARENCE	11/19/1898	10/3/1951
ANDERSON, CLYDE PFC	11/7/1919	4/12/1945
ANDERSON, DALLAS CLIFFORD	8/7/1940	8/6/2011
ANDERSON, DARREL LEROY ( PFC)	11/8/1925	1/31/1945
ANDERSON, DAVID		5/15/1961
ANDERSON, DAVID		3/31/2008
ANDERSON, DAVID W	7/29/1947	12/8/1984
ANDERSON, DEBRA ANNE	7/2/1952	4/27/2017
ANDERSON, DELBERL BERTHEL	3/24/1905	1/12/1993
ANDERSON, DEWEY	10/1/1898	3/8/1974
ANDERSON, DONALD		6/9/2010
ANDERSON, DORIS	1/8/1925	7/9/2015
ANDERSON, DUWAYNE A "ANDY"	1/18/1928	12/11/2001
ANDERSON, E. G.	3/24/1868	12/22/1906
ANDERSON, ED		7/23/1915
ANDERSON, EDGAR	2/3/1894	4/20/1959
ANDERSON, EDITH INGEBORG	9/30/1903	3/4/1986
ANDERSON, EDO		10/00/1931
ANDERSON, EFFIE WILSON	10/12/1914	6/22/2008
ANDERSON, EINAR	9/16/1902	12/2/1964
ANDERSON, ELEANOR	Age 87	1/28/2015
ANDERSON, ELENORA	3/28/1911	4/17/1989
ANDERSON, ELIVIA SUNDIN	3/25/1877	12/24/1949
ANDERSON, ELIZABETH	2/23/1891	3/5/1978
ANDERSON, ELIZABETH " ELSIE" HUJU	3/14/1921	9/21/2010
ANDERSON, ELLEN JOAN	3/31/1920	5/23/1994
ANDERSON, ELLEN JORGENA HUSBY	5/31/1888	2/21/1943
ANDERSON, ELMER (BUD)		2/00/1962
ANDERSON, EMIL	8/20/1898	11/18/1956
ANDERSON, EMIL EUGENE	12/26/1881	9/24/1944
ANDERSON, EMMA		12/00/1900
ANDERSON, ERMA		9/19/1961
ANDERSON, ESTHER  	10/4/1911	1/21/1984
ANDERSON, ESTHER A. C.	4/21/1889	2/18/1976
ANDERSON, EUGENE JOHN	2/17/1926	11/1/2001
ANDERSON, EVA ELSIE	3/17/1886	11/20/1956
ANDERSON, EVA MAY	8/1/1885	7/4/1985
ANDERSON, EVER	5/16/1846	7/16/1928
ANDERSON, FLORICE I.	11/7/1898	4/27/1986
ANDERSON, FLOYD A.	1/5/1900	10/23/1948
ANDERSON, FRANCES ANN LAMPHIER	4/14/1866	6/24/1956
ANDERSON, FRANCES JEANETTE (STILLER)	12/7/1920	8/8/2013
ANDERSON, FRED   	9/23/1886	12/21/1965
ANDERSON, FRED E.	9/3/1904	3/20/1985
ANDERSON, FREDERICK PETER	9/15/1916	9/6/2007
ANDERSON, G A 	00/00/1857	8/28/1901
ANDERSON, GEORGE	11/12/1919	12/31/1999
ANDERSON, GEORGE	AGE 85	8/17/1952
ANDERSON, GERALD	7/17/1935	11/9/1999
ANDERSON, GILBERT (HEMSTAD)	11/15/1902	10/6/1966
ANDERSON, GLEN B.	AGE 85	11/22/2012
ANDERSON, GLEN DALE	6/1/1923	12/7/1993
ANDERSON, GORDON	4/26/1940	6/22/2009
ANDERSON, GUNDA	7/27/1890	9/19/1976
ANDERSON, GUST	1/22/1884	1/21/1959
ANDERSON, HAROLD (MRS)	9/11/1896	9/18/1968
ANDERSON, HARRY	6/3/1895	5/25/1976
ANDERSON, HARRY	3/12/1891	3/1/1946
ANDERSON, HEDWIG HELEN	10/12/1913	12/1/2008
ANDERSON, HEGMAN	00/00/1902	10/7/1908
ANDERSON, HENRIETTA	3/24/1856	5/5/1944
ANDERSON, HENRY J.	8/31/1880	7/5/1967
ANDERSON, HERTEL		2/00/1945
ANDERSON, HILMA ( MRS. OLE )	1/17/1877	5/29/1952
ANDERSON, IDA	AGE 92	9/10/1958
ANDERSON, INFANT SON		2/24/1912
ANDERSON, IVER	AGE 72	2/15/1922
ANDERSON, JANICE MARY	7/20/1937	9/22/1956
ANDERSON, JOHANNA	6/27/1862	10/28/1945
ANDERSON, JOHANNA "JENNIE" (HARVES)		10/6/1966
ANDERSON, JOHN		9/00/1909
ANDERSON, JOHN	2/8/1922	10/23/1989
ANDERSON, JOHN A.	6/13/1863	12/21/1943
ANDERSON, JOHN ANDREW	1/1/1870	7/5/1954
ANDERSON, JOHN EMIL	8/15/1875	3/28/1949
ANDERSON, JOHN HILLIS	4/21/1929	3/19/2004
ANDERSON, JOHN LEANDER	4/11/1866	10/17/1928
ANDERSON, JOHN W.	1/1/1900	1/24/1973
ANDERSON, JOHN WILLIAM		8/23/1917
ANDERSON, JULIA	9/26/1894	1/27/1954
ANDERSON, JUSTIN MICHAEL	4/20/1999	2/24/2004
ANDERSON, KAREN CHRISTINE LEE	4/23/1861	2/24/1945
ANDERSON, KARIN SOFIA (LOFTUS)	00/00/1849	3/31/1944
ANDERSON, KATHERINE MAE	2/3/1926	11/26/2016
ANDERSON, KEITH	1/25/1962	9/30/2012
ANDERSON, KENNETH "KEN"	5/3/1922	8/20/2017
ANDERSON, KNUTE	8/25/1894	3/16/1984
ANDERSON, LARENE	4/11/1926	2/22/2011
ANDERSON, LAURA F.	8/12/1906	5/11/1978
ANDERSON, LENA	11/1/1873	7/00/1964
ANDERSON, LENA	5/30/1898	5/15/1986
ANDERSON, LEO	00/00/1888	9/5/1951
ANDERSON, LEONARD  	9/3/1892	12/00/1961
ANDERSON, LEONARD JULIUS	8/29/1923	6/29/1989
ANDERSON, LESLIE L.	6/27/1899	2/15/1976
ANDERSON, LISA (Mrs.)		6/26/1912
ANDERSON, LISA (MRS. VICTOR)	7/6/1880	6/28/1934
ANDERSON, LLOYD V.	3/8/1918	12/28/2013
ANDERSON, LOIS J. (ARNOLD)	10/10/1942	1/30/2016
ANDERSON, LOTTIE CHRISTOPHERSON	5/13/1863	10/7/1950
ANDERSON, LOUIS	10/7/1856	1/24/1930
ANDERSON, LUCY	2/27/1889	1/31/1902
ANDERSON, LUELLA CARLSON	1/14/1929	4/14/2001
ANDERSON, LYDIA M.	2/8/1890	1/21/1981
ANDERSON, MABEL FRANCES	11/3/1900	7/6/1969
ANDERSON, MADS C	9/18/1871	7/5/1947
ANDERSON, MAGNUS	AGE 83	11/10/1949
ANDERSON, MALENA	5/16/1854	3/7/1943
ANDERSON, MAREN JOHANNA	9/8/1871	12/25/1945
ANDERSON, MARGARET	12/17/1901	12/25/1997
ANDERSON, MARGARET (Mrs. Chris)		8/27/1967
ANDERSON, MARGARET CAROLINE ANDERSON	11/25/1884	6/2/1973
ANDERSON, MARIAN E. (LINDGREN)	4/18/1917	12/27/2013
ANDERSON, MARIE	1/28/1903	10/26/1976
ANDERSON, MARJORIE PEARL	AGE 14	7/17/1925
ANDERSON, MARJORIE MARIE GOSS	2/3/1939	1/27/2008
ANDERSON, MARK, PASTOR	9/3/1946	9/5/2011
ANDERSON, MARTHA (SMOLKA)	7/20/1928	10/26/2015
ANDERSON, MARTIN	6/10/1905	12/1/1990
ANDERSON, MARTIN	AGE 84	3/24/1951
ANDERSON, MARTIN (MRS.)	4/16/1908	1/27/1968
ANDERSON, MARTIN B	7/22/1859	3/25/1932
ANDERSON, MARY BERTHA	6/21/1892	12/6/1918
ANDERSON, MARY ELEANOR	12/1/1898	8/4/1969
ANDERSON, MARY LEITHA PUHL	6/14/1937	10/12/2002
ANDERSON, MATHIAS	2/9/1878	12/1/1960
ANDERSON, MAVIS	8/23/1931	5/14/2011
ANDERSON, MELVIN (SELMER)	10/21/1915	5/4/2011
ANDERSON, MICHAEL	00/00/1949	2/28/2013
ANDERSON, MINNIE		7/27/1924
ANDERSON, NANCY		9/7/1920
ANDERSON, NIELS		12/00/1964
ANDERSON, NORMA JEAN	3/22/1931	3/20/1984
ANDERSON, NORMAN	6/24/1922	4/2/1992
ANDERSON, O.A. (ANDY)		2/9/1964
ANDERSON, OLA B.	3/28/1872	1/2/1930
ANDERSON, OLE		10/16/1934
ANDERSON, OLINE MARIE	4/30/1889	12/27/1973
ANDERSON, OLIVER "ANDY" B.	3/28/1898	3/31/1991
ANDERSON, OLIVIA LYDIA	3/5/1861	1/23/1949
ANDERSON, OTTO J.	00/00/1875	2/3/1916
ANDERSON, PALMER J "PUNK"	5/17/1906	9/10/1960
